Agenda
NOTE: schedule changes on Thursday! Printable versions (pdf): Monday | Tuesday | Wednesday | Thursday
| post print changes highlighted thusly |
There will also be SciDAC workshops at MIT on Friday following the conference.
Conference Home | Speakers | Poster Presenters | Tutorials Workshop
Sunday, June 24 | |||||||||||||||
| 6:00 pm | Networking Reception with CSGF poster session (in lieu of working dinner) - courtesy of Cray/AMD | ||||||||||||||
| Tod A. Pascal, CalTech; Amber Bess Sallerson, UNC; Peter Kekenes-Huskey, CalTech; and Michael Wolf, U. Illinois | |||||||||||||||
| 9:00 pm | Adjourn for the day | ||||||||||||||
Monday, June 25 | |||||||||||||||
| 7:30 am | Working breakfast: participants to discuss their work for the day’s meeting, session chairs to finalize introductions, and Boardroom & BOF signup | ||||||||||||||
| 8:30 am | Welcome & Announcements - David Keyes, Columbia | ||||||||||||||
| 8:50 am | Opening Session Session Chair: John Negele, MIT | ||||||||||||||
| |||||||||||||||
| 10:00 am | Discussion Break: (light refreshments) | ||||||||||||||
| 10:30 am | Technical Session: Three 25-minute invited talks Session Chair: Rick Stevens, ANL | ||||||||||||||
| |||||||||||||||
| Noon | Working Lunch: BOFs (discussion topics assigned to individual tables) | ||||||||||||||
| 1:30 pm | Technical Session: Three 25-minute invited talks Session Chair: Patrick Worley, ORNL | ||||||||||||||
| |||||||||||||||
| 3:00 pm | Discussion Break: (light refreshments) | ||||||||||||||
| 3:30 pm | Technical Session: Two 25-minute invited talks and one 40-minute featured talk Session Chair: Wes Bethel, LBNL | ||||||||||||||
| |||||||||||||||
| 5:30 pm | Free Time: Enjoy Boston! | ||||||||||||||
| 7:30 pm | Special Session: "Right Brain Night" aka "SciDARK" -- a social event Session Chair: David Keyes, Columbia Musical (and other arts) performances, including a rendition of the SciDAC anthem (words and music by David Keyes). Attendees who play are encouraged to bring their musical instruments. Vocalists may request sheet music and lyrics in advance. | ||||||||||||||
| 9:00 pm | Adjourn for the day | ||||||||||||||
Tuesday, June 26 | |||||||||||||||
| 7:30 am | Working breakfast: participants to discuss their work for the day’s meeting, session chairs to finalize introductions, and Boardroom & BOF signup | ||||||||||||||
| 8:30 am | Technical Session: Two 40-minute featured talks
Session Chair: Phil Colella, LBNL | ||||||||||||||
| |||||||||||||||
| 10:00 am | Discussion Break: (light refreshments) | ||||||||||||||
| 10:30 am | Technical Session: Three 25-minute invited talks Session Chair: John Cary, TechX | ||||||||||||||
| |||||||||||||||
| Noon | Working Lunch: BOFs (discussion topics assigned to individual tables) | ||||||||||||||
| 1:30 pm | Technical Session: Three 25-minute invited talks Session Chair: Giullia Galli, UC-Davis | ||||||||||||||
| |||||||||||||||
| 3:00 pm | Discussion Break: (light refreshments) | ||||||||||||||
| 3:30 pm | Technical Session: Three 25-minute invited talks Session Chair: William Tang, PPPL | ||||||||||||||
| |||||||||||||||
| 5:00 pm | Free Time: Enjoy Boston! | ||||||||||||||
| 7:30 pm | Poster Session: light refreshments (in lieu of working dinner) - courtesy of SiCortex | ||||||||||||||
|
Accelerators (Lee, Geddes, Cary) Astrophysics (Bell, Burrows, Endeve, Kasen, Messer, Salmonson, Spurzem) Combustion (Cook, Im, Najm) Fusion (Adams, Batchelor, Cary, CS Chang, Smithe, Sovinec) Life Sciences (Brenner, Chris Chang, Samatova) Applied Math (Hovland, Khamayseh, Samtaney, Trebotich, Yang) Computer Science (Moore, Bernholdt, Hollingsworth, Husbands, Keahey, Tierney) Viz (Ma/Sanderson, Parker) | |||||||||||||||
| 9:30 pm | Adjourn for the day | ||||||||||||||
Wednesday, June 27 | |||||||||||||||
| 7:30 am | Working breakfast: participants to discuss their work for the day’s meeting, session chairs to finalize introductions, and Boardroom & BOF signup | ||||||||||||||
| 8:30 am | Technical Session: Two 40-minute featured talks
Session Chair: Dean Williams, LLNL | ||||||||||||||
| |||||||||||||||
| 10:00 am | Discussion Break: (light refreshments) | ||||||||||||||
| 10:30 am | Technical Session: Three 25-minute invited talks Session Chair: Peter Lichtner, LANL | ||||||||||||||
| |||||||||||||||
| Noon | Working Lunch: BOFs (discussion topics assigned to individual tables) | ||||||||||||||
| 1:30 pm | Technical Session: Three 25-minute invited talks Session Chair: Tony Mezzacappa, ORNL | ||||||||||||||
| |||||||||||||||
| 3:00 pm | Discussion Break: (light refreshments) | ||||||||||||||
| 3:30 pm | Technical Session: Three 25-minute invited talks Session Chair: Ian Foster, ANL | ||||||||||||||
| |||||||||||||||
| 5:00 pm | Free Time: Enjoy Boston! | ||||||||||||||
| 7:30 pm | Poster Session: light refreshments (in lieu of working dinner) - courtesy of IBM | ||||||||||||||
| Chemistry/Materials
(Canning, Fann, Gordon, Harrison, Shepard/Wagner, Takada,
Kalia, Wang) Climate (Hoffman/Covey, Jacob, McGraw, Middleton, Schuchardt, Stout, Tufo, Taylor/Edwards, Worley/Mirin, Zhu ) Groundwater (Lu/Lichtner, Mills, Palmer, Scheibe, Schuchardt) QCD (Fleming, Gottlieb, Joo, Van de Water, Zhang) Applied Math (Bell, Diachin, Li) Computer Science (Shoshani) Viz (Johnson, Ma, Owens, Bremer) | |||||||||||||||
| 9:30 pm | Adjourn for the day | ||||||||||||||
Thursday, June 28 | |||||||||||||||
| 7:30 am | Working breakfast: participants to discuss their work for the day’s meeting, session chairs to finalize introductions, and Boardroom & BOF signup | ||||||||||||||
| 8:15 am | Technical Session: One 40-minute featured talk and two 25-minute invited talks
Session Chair: Habib Najm, SNL | ||||||||||||||
| |||||||||||||||
| 10:00 am | Discussion Break: (light refreshments) | ||||||||||||||
| 10:30 am | Technical Session: Three 25-minute invited talks Session Chair: Richard Brower, Boston U. | ||||||||||||||
| |||||||||||||||
| Noon | Working Lunch: BOFs (discussion topics assigned to individual tables) | ||||||||||||||
| 1:30 pm | Technical Session: One 25-minute invited talk followed by TownHall Session Chair: David Keyes, Columbia | ||||||||||||||
| |||||||||||||||
| 3:00 pm | Discussion Break: (light refreshments) | ||||||||||||||
| 3:30 pm | Vendor response to Town Hall: the Challenges of Exaflops Session Chair: David Keyes, Columbia | ||||||||||||||
| 4:30 pm | Closing Remarks David Keyes, John Negele, Rick Stevens | ||||||||||||||
| 5:00 pm | Meeting Adjourns -- Have a safe trip home! | ||||||||||||||
Friday, June 29 | |||||||||||||||
Workshop tutorials at MIT more info | |||||||||||||||